Title |
---|
This consensus summary is based on the latest publicly available data for listed assets and analyst consensus for unlisted assets. 17 analysts who published between 1 January 2023 and 31 March 2023 participated in this consensus. The number of Tencent shares held and number of Prosus shares in issue have been updated for the current open-ended buyback as of 26 May 2023. |
This summary is provided for informational purposes only and is not intended to, nor does it, constitute investment advice or any solicitation to buy, hold or sell securities or other financial instruments. |
Title | Value |
---|---|
Asset value | 139.6 |
Net cash | 0.4 |
Net asset value | 140.0 |
Net asset value per share (EUR) | 105.6 |
Investment | SharesHeld | SharePrice | Value |
---|---|---|---|
Investment | Shares held (m) | Share price - Local currency | Value (US$'bn) |
Investment | Shares held (m) | Share Price (LC²) | Value (US$'bn) |
---|---|---|---|
Listed assets1 | 114.2 | ||
Tencent | 2 469.2 | 334.2 | 105.3 |
Meituan | 257.5 | 121.6 | 4.0 |
Delivery Hero | 68.5 | 37.0 | 2.7 |
Trip.com | 32.9 | 34.4 | 1.1 |
Remitly | 37.3 | 19.2 | 0.7 |
Udemy | 17.1 | 10.7 | 0.2 |
Skillsoft | 61.3 | 1.6 | 0.1 |
SimilarWeb | 11.2 | 6.7 | 0.1 |
Other2 | 0.1 |
Unlisted assets³ | Value |
---|---|
Unlisted assets - analyst consensus / post-money valuations3 | 25.4 |
Food Delivery | 7.8 |
Classifieds | 5.2 |
Payments & Fintech | 4.1 |
Edtech | 3.1 |
Etail4 | 2.8 |
Ventures | 2.2 |
Other5 | 0.1 |
Title | Value |
---|---|
Asset Value | 139.6 |
Net cash / (debt) | Value |
---|---|
Net cash / (debt)6 | 0.4 |
Pro-forma cash | 15.2 |
Debt | ( 14.8) |
Title | Value |
---|---|
Net asset value ($'bn) | 140.0 |
Net asset value (EUR'bn) | 130.2 |
Net asset value per share (EUR) | 105.6 |
Net asset value (ZAR'bn) | 2 725.2 |
Net asset value per share (ZAR) | 2 209.2 |
Title | Value |
---|---|
Net total shares in issue as at 26 May 2023 (m)7 | 1 233.6 |
Title | Value |
---|---|
Segmental summary (Listed + Unlisted assets) | 139.6 |
Title | Value |
---|---|
Social & Internet Platforms | 109.3 |
Title | Value |
---|---|
Ecommerce | 30.2 |
Food Delivery | 10.6 |
Classifieds | 5.2 |
Payments & Fintech | 4.8 |
Edtech | 3.4 |
Etail4 | 2.8 |
Ventures | 2.3 |
Ecommerce other | 1.1 |
Title | Value |
---|---|
Naspers's assets outside of Prosus | 0.1 |
Title |
---|
It should be noted that valuations are, by definition, forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. None of Prosus, its affiliates or their respective directors, officers and employees shall accept any liability whatsoever for the consequences of any reliance upon or actions taken or not taken based on any of the information in this consensus summary. |
The valuations are produced by the contributing analysts and do not represent nor are based on opinions, estimates or forecasts from Prosus. By presenting the consensus information above, Prosus does not endorse or concur with such analyst information, conclusions or recommendations. Prosus has not verified the information received and none of Prosus, its affiliates or their respective directors, officers and employees make any representation or warranty, express or implied, as to, or accept any responsibility for, the accuracy or completeness of the consensus information. Prosus does not assume any responsibility to update, revise or supplement such information. |
Title | Value |
---|---|
Exchange rates - source: Cloudmersive: | |
USD/HKD | 7.84 |
USD/EUR | 0.93 |
USD/CAD | 1.34 |
USD/ZAR | 19.46 |